详细信息:
电机主要规格参数
轴承:高质量滚珠轴承
磁钢:高性能铁氧体磁钢 2-极
保护等级:IP50( 可选IP54)
绝缘等级:F级 / 工作温度:-40℃~+140℃
认证:CE 和 ROHS
63ZYT 电机主要性能参数
型号 | 单位 | 63ZYT01A | 63ZYT01B | 63ZYT02A | 63ZYT03A | 63ZYT03B | 63ZYT04A |
额定电压 | VDC | 24v (可定制直流12v到220vdc ) | |||||
空载转速 | Rpm | 3600 | 4700 | 3600 | 3600 | 4700 | 3600 |
额定力矩 | N.m | 0.15 | 0.20 | 0.31 | 0.40 | 0.40 | 0.50 |
额定转速 | Rpm | 3200 | 4000 | 3100 | 3000 | 4000 | 3000 |
额定电流 | A | 2.8 | 5.5 | 5.8 | 7.0 | 10.5 | 9.0 |
额定输出功率 | W | 50 | 84 | 100 | 125 | 168 | 157 |
重量 | Kg | 1 | 1 | 1.2 | 1.35 | 1.35 | 1.5 |
机身长度 | Mm | 95 | 95 | 110 | 125 | 125 | 140 |
60JXE300K行星齿轮箱主要性能参数
内齿圈材料 | E 型:金属 |
输出轴轴承形式 | 滚动轴承 |
允许径向负载(离法兰10mm处) | ≤250N |
允许轴向负载 | ≤100N |
径向间隙(测量点尽量接近法兰) | ≤0.08mm |
轴向间隙 | ≤0.4mm |
背隙(无负载时) | ≤2.5° |
输出轴承受压入力 | ≤300N |
减速比 | 额定允许负载 | 瞬间允许负载 | 效率 | L(mm) | 重量(g) |
1/3.6 1/4.3 | 3.0N.m | 9.0N.m | 90% | 37.8±0.5 | 489 |
1/13 1/15 1/18 1/23 | 12.0N.m | 36N.m | 81% | 49.5±0.5 | 681 |
1/47 1/55 1/65 1/77 1/96 1/121 | 24.0N.m | 72N.m | 73% | 60.8±0.5 | 871 |
1/154 1/187 1/220 1/260 1/307 1/409 1/514 1/645 | 30N.m | 90N.m | 66% | 71.9±0.5 | 1066 |
60JXE300K.63ZYT01A 行星齿轮箱主要性能参数
减速比 | 单位 | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
效率 | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
额定力矩 | Nm | 0.5 | 0.6 | 1.6 | 1.8 | 2.2 | 2.8 | 5.1 | 6.0 | 7.1 | 8.4 | 10.5 | 13.2 | 15.2 | 18.5 | 21.8 | 25.7 | 30.0 | 30.0 | 30.0 | 30.0 |
额定转速 | Rpm | 888.9 | 744.2 | 246.2 | 213.3 | 177.8 | 139.1 | 68.1 | 58.2 | 49.2 | 41.6 | 33.3 | 26.4 | 20.8 | 17.1 | 14.5 | 12.3 | 10.4 | 7.8 | 6.2 | 5.0 |
60JXE300K.63ZYT01B 行星齿轮箱主要性能参数
减速比 | 单位 | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
效率 | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1305.6 | 1093.0 | 361.5 | 313.3 | 261.1 | 204.3 | 100.0 | 85.5 | 72.3 | 61.0 | 49.0 | 38.8 | 30.5 | 25.1 | 21.4 | 18.1 | 15.3 | 11.5 | 9.1 | 7.3 |
额定力矩 | Nm | 0.6 | 0.8 | 2.1 | 2.4 | 2.9 | 3.7 | 6.9 | 8.0 | 9.5 | 11.2 | 14.0 | 17.7 | 20.3 | 24.7 | 29.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
额定转速 | Rpm | 1111.1 | 930.2 | 307.7 | 266.7 | 222.2 | 173.9 | 85.1 | 72.7 | 61.5 | 51.9 | 41.7 | 33.1 | 26.0 | 21.4 | 18.2 | 15.4 | 13.0 | 9.8 | 7.8 | 6.2 |
60JXE300K.63ZYT02A 行星齿轮箱主要性能参数
减速比 | 单位 | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
效率 | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
额定力矩 | Nm | 1.0 | 1.2 | 3.3 | 3.8 | 4.5 | 5.8 | 10.6 | 12.4 | 14.7 | 17.4 | 21.7 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
额定转速 | Rpm | 861.1 | 720.9 | 238.5 | 206.7 | 172.2 | 134.8 | 66.0 | 56.4 | 47.7 | 40.3 | 32.3 | 25.6 | 20.1 | 16.6 | 14.1 | 11.9 | 10.1 | 7.6 | 6.0 | 4.8 |
60JXE300K.63ZYT03A 行星齿轮箱主要性能参数
减速比 | 单位 | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
效率 | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
额定力矩 | Nm | 1.3 | 1.5 | 4.2 | 4.9 | 5.8 | 7.5 | 13.7 | 16.1 | 19.0 | 22.5 | 24.0 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
额定转速 | Rpm | 833.3 | 697.7 | 230.8 | 200.0 | 166.7 | 130.4 | 63.8 | 54.5 | 46.2 | 39.0 | 31.3 | 24.8 | 19.5 | 16.0 | 13.6 | 11.5 | 9.8 | 7.3 | 5.8 | 4.7 |
60JXE300K.63ZYT03B 行星齿轮箱主要性能参数
减速比 | 单位 | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
效率 | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1305.6 | 1093.0 | 361.5 | 313.3 | 261.1 | 204.3 | 100.0 | 85.5 | 72.3 | 61.0 | 49.0 | 38.8 | 30.5 | 25.1 | 21.4 | 18.1 | 15.3 | 11.5 | 9.1 | 7.3 |
额定力矩 | Nm | 1.3 | 1.5 | 4.2 | 4.9 | 5.8 | 7.5 | 13.7 | 16.1 | 19.0 | 22.5 | 24.0 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
额定转速 | Rpm | 1111.1 | 930.2 | 307.7 | 266.7 | 222.2 | 173.9 | 85.1 | 72.7 | 61.5 | 51.9 | 41.7 | 33.1 | 26.0 | 21.4 | 18.2 | 15.4 | 13.0 | 9.8 | 7.8 | 6.2 |
60JXE300K.63ZYT04A 行星齿轮箱主要性能参数
减速比 | 单位 | 3.6 | 4.3 | 13 | 15 | 18 | 23 | 47 | 55 | 65 | 77 | 96 | 121 | 154 | 187 | 220 | 260 | 307 | 409 | 514 | 645 |
效率 | 90% | 90% | 81% | 81% | 81% | 81% | 73% | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | |
空载转速 | Rpm | 1000.0 | 837.2 | 276.9 | 240.0 | 200.0 | 156.5 | 76.6 | 65.5 | 55.4 | 46.8 | 37.5 | 29.8 | 23.4 | 19.3 | 16.4 | 13.8 | 11.7 | 8.8 | 7.0 | 5.6 |
额定力矩 | Nm | 1.6 | 1.9 | 5.3 | 6.1 | 7.3 | 9.3 | 17.2 | 20.1 | 23.7 | 24.0 | 24.0 | 24.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
额定转速 | Rpm | 833.3 | 697.7 | 230.8 | 200.0 | 166.7 | 130.4 | 63.8 | 54.5 | 46.2 | 39.0 | 31.3 | 24.8 | 19.5 | 16.0 | 13.6 | 11.5 | 9.8 | 7.3 | 5.8 | 4.7 |
图纸 Drawing